This plane, a PAC P-750 XSTOL, call sign JUMP1, registration # N750GJ, registered to BANK OF UTAH TRUSTEE, has particularly egregious flight activity. It flies out of Brookhaven Airport every half hour or so and makes a short 15 minute flight before landing. Making short, repeated flights everyday is highly polluting since takeoff uses a lot of fuel. JUMP1 made 14 flights on Saturday alone!
| Date | Depart Time | Arrival Time | Duration |
|---|---|---|---|
| 16-May-26 | 03:27PM EDT Brookhaven – HWV | 03:36PM EDT Brookhaven – HWV | 0h 09m |
| 16-May-26 | 02:54PM EDT Brookhaven – HWV | 03:08PM EDT Brookhaven – HWV | 0h 14m |
| 16-May-26 | 02:10PM EDT Brookhaven – HWV | 02:21PM EDT Brookhaven – HWV | 0h 11m |
| 16-May-26 | 01:40PM EDT Brookhaven – HWV | 01:55PM EDT Brookhaven – HWV | 0h 15m |
| 16-May-26 | 01:05PM EDT Brookhaven – HWV | 01:22PM EDT Brookhaven – HWV | 0h 17m |
| 16-May-26 | 12:33PM EDT Brookhaven – HWV | 12:49PM EDT Brookhaven – HWV | 0h 16m |
| 16-May-26 | 11:59AM EDT Brookhaven – HWV | 12:16PM EDT Brookhaven – HWV | 0h 17m |
| 16-May-26 | 11:25AM EDT Brookhaven – HWV | 11:40AM EDT Brookhaven – HWV | 0h 15m |
| 16-May-26 | 10:36AM EDT Brookhaven – HWV | 10:52AM EDT Brookhaven – HWV | 0h 16m |
| 16-May-26 | 10:07AM EDT Brookhaven – HWV | 10:22AM EDT Brookhaven – HWV | 0h 15m |
| 16-May-26 | 09:37AM EDT Brookhaven – HWV | 09:51AM EDT Brookhaven – HWV | 0h 14m |
| 16-May-26 | 09:06AM EDT Brookhaven – HWV | 09:22AM EDT Brookhaven – HWV | 0h 16m |
| 16-May-26 | 08:38AM EDT Brookhaven – HWV | 08:51AM EDT Brookhaven – HWV | 0h 13m |
| 16-May-26 | 08:08AM EDT Brookhaven – HWV | 08:22AM EDT Brookhaven – HWV | 0h 14m |
Because the plane seems to fly at higher altitude than other private jets (around 5,000-6,000 feet when it passes overhead), I’m guessing this plane is being used for skydiving. (It’s the only reason I can explain why a plane would make such asinine behavior.)
